Payment Terms: | T/T |
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Grade | Chemical analysis % | Physical properties | ||||||
TFe min | Mn max | Si max | C max | S max | P max | Granule um | Apparent density | |
DHT40.29 | 98.0 | 0.40 | 0.2 | 0.05 | 0.025 | 0.03 | 0~425 | 2.6~3.1g/cm3 |
DHT60.25 | 98.0 | 0.40 | 0.2 | 0.05 | 0.025 | 0.03 | 0~250 | 2.4~2.7g/cm3 |
DHT60.252 | 97.0 | 0.50 | 0.2 | 0.05 | 0.030 | 0.03 | 0~250 | 2.4~2.7g/cm3 |
DHT80.25 | 98.0 | 0.40 | 0.2 | 0.05 | 0.025 | 0.03 | 0~180 | 2.4~2.7g/cm3 |
DHT100.25 | 98.0 | 0.40 | 0.20 | 0.05 | 0.020 | 0.03 | 0~150 | 2.4~2.7g/cm3 |
DHT100.27 | 98.5 | 0.40 | 0.15 | 0.05 | 0.020 | 0.03 | 0~150 | 2.6~2.8g/cm3 |
Yantai Hengchi Imp& Exp Co.,Ltd [China (Mainland)]
Business Type:Trading Company
Country/Region: China (Mainland)